
Overview
Daily spot trading volume: $915.6 million, 30 day average spot: $991.3 million.
Total futures notional at $189.3 million.
The top five most traded coins were (for a second day in a row), respectively, Tether (0%), Bitcoin (+2.0%), Ethereum (+3.5%), Solana (+0.8%), and USDC (0%).
Strong returns from Monero (+29%), Kyber Network (+24%), and Zcash (+27%).
March 08, 2022 $915.6M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD
USDT $1.0001 ↓0.01% $261.4M
BTC $38752. ↑2.0% $231.2M
ETH $2578.1 ↑3.5% $118.1M
SOL $82.31 ↑0.8% $63.1M
USDC $0.9999 ↓0.01% $60.5M
ATOM $27.881 ↓1.5% $54.7M
DAI $0.9999 ↓0.01% $13.1M
XRP $0.7213 ↑0.12% $11.6M
DOT $16.976 ↑3.4% $10.4M
XMR $203.38 ↑29% $10.2M
LUNA $85.48 ↑9.8% $9.64M
ADA $0.8020 ↑1.0% $8.39M
ZEC $138.68 ↑27% $6.05M
AVAX $73.02 ↑1.8% $5.31M
PAXG $2054.8 ↑2.4% $4.63M
UST $1.0038 ↓0.16% $4.57M
LINK $13.088 ↑3.2% $4.54M
LTC $100.73 ↑2.3% $4.36M
WAVES $22.485 ↓0.15% $4.22M
KNC $3.05 ↑24% $4.08M
MATIC $1.4471 ↑2.4% $3.16M
ALGO $0.7386 ↑1.4% $2.56M
DOGE $0.1169 ↑0.15% $2.45M
KAVA $3.052 ↑1.4% $2.37M
SHIB $2.2899 ↑0.5% $1.89M
MANA $2.3938 ↑1.6% $1.39M
FLOW $5.7139 ↑2.0% $1.37M
SUSHI $2.89 ↑0.3% $1.35M
XLM $0.1732 ↑2.2% $1.29M
IMX $1.5190 ↓5.2% $1.17M
SAND $2.8186 ↑1.7% $1.16M
AXS $46.384 ↓0.4% $1.06M
GLMR $2.467 ↓3.6% $1.05M
YFI $19326. ↑4.1% $974K
KSM $122.45 ↑1.5% $935K
XTZ $3.0102 ↑3.1% $908K
SNX $3.915 ↑8.3% $886K
AAVE $121.92 ↑4.7% $805K
GRT $0.3357 ↑0.9% $745K
EOS $1.9711 ↑3.1% $680K
BCH $284.8 ↑3.9% $679K
DASH $96.327 ↑12% $674K
TRX $0.0605 ↑3.4% $594K
KEEP $0.6552 ↑0.6% $586K
SC $0.0088 ↑2.4% $584K
CRV $2.035 ↑2.8% $536K
LSK $1.8747 ↑0.25% $498K
UNI $8.83 ↑6.5% $482K
ANKR $0.0769 ↑13% $455K
MLN $51.553 ↑0.9% $402K
NANO $1.6747 ↑4.0% $366K
CHZ $0.1945 ↑0.15% $362K
ENJ $1.338 ↑2.3% $358K
MINA $1.82 ↓0.5% $349K
SGB $0.0724 ↓2.7% $347K
PERP $3.8896 ↑1.1% $298K
ANT $4.3914 ↓1.0% $289K
OXT $0.2207 ↑1.5% $284K
FIL $17.996 ↑0.9% $277K
PSTAKE $0.9282 ↑10.0% $270K
MOVR $52.05 ↓1.1% $246K
BAND $3.457 ↓0.5% $244K
EWT $4.7138 ↑2.0% $237K
MIR $1.514 ↑2.0% $209K
SRM $1.7930 ↑0.7% $201K
ETC $26.643 ↑1.6% $196K
OCEAN $0.4377 ↑4.6% $193K
MKR $1746.1 ↑1.0% $171K
1INCH $1.29 ↑1.5% $167K
BAT $0.6583 ↑4.2% $164K
KP3R $362.1 ↓0.9% $153K
COMP $103.42 ↑2.5% $149K
LRC $0.7340 ↑4.5% $145K
CQT $0.36 ↑0.6% $142K
FIDA $1.824 ↑5.1% $138K
REN $0.3431 ↑4.1% $129K
GNO $299.0 ↑1.8% $110K
ICX $0.6208 ↑2.9% $109K
QTUM $5.7400 ↑1.1% $106K
INJ $5.193 ↓0.8% $102K
BICO $1.272 ↓0.08% $101K
LPT $22.91 ↑1.1% $94.8K
KILT $0.93 ↓1.1% $90.1K
OMG $3.8143 ↑4.4% $82.6K
GALA $0.2197 ↑1.9% $77.4K
STORJ $0.9344 ↑5.7% $76.9K
WBTC $38942. ↑0.15% $72.6K
DYDX $4.763 ↓1.5% $68.9K
CTSI $0.3036 ↓4.8% $61.1K
ASTR $0.1 ↑0.0% $57.8K
YGG $2.5780 ↓0.19% $56.1K
ATLAS $0.0276 ↑4.7% $54.0K
REPV2 $13.357 ↓0.18% $48.6K
ACA $1.0755 ↑0.14% $47.7K
ENS $13.75 ↓1.4% $42.3K
REP $13.468 ↑1.1% $41.6K
RARI $7.1925 ↓2.7% $32.2K
PHA $0.2339 ↑0.4% $32.1K
BAL $11.38 ↑3.0% $30.7K
GHST $1.9009 ↓0.5% $30.3K
OGN $0.2671 ↓0.7% $27.9K
ORCA $2.173 ↓3.7% $27.2K
AIR $0.0692 ↓0.6% $23.3K
BADGER $7.39 ↓0.09% $20.9K
OXY $0.2992 ↑0.09% $20.7K
AUDIO $0.7168 ↓0.7% $15.4K
STEP $0.15 ↓0.7% $14.6K
SDN $0.66 ↑2.2% $14.1K
ZRX $0.495 ↑3.1% $12.5K
ALICE $6.0520 ↓3.0% $12.0K
KINT $10.96 ↑0.09% $10.9K
MNGO $0.1797 ↑22% $10.1K
BNC $0.42 ↓6.7% $9.98K
AKT $1.1077 ↑0.14% $9.94K
SBR $0.0352 ↓0.6% $9.03K
KAR $1.288 ↓1.1% $8.31K
RAY $2.408 ↓0.4% $4.25K
BNT $2.1830 ↑3.4% $4.21K
POLIS $1.55 ↑0.0% $4.06K
TBTC $39100. ↓4.6% $3.31K
MC $2.013 ↓1.6% $1.34K
KIN $4.053e ↓0.6% $0.0K
The post Kraken Daily Market Report for March 08 2022 appeared first on Kraken Blog.
Tech Daily